date       Economy   IPv4 adoption   IPv6 adoption
20230714   WS         0.8590          0.3333
20230714   GU         0.1380          0.2500
20230714   TV         0.0000          0.0000
20230714   LR         0.0548          0.0000
20230714   SB         0.7018          0.0000
20230714   MS         0.0000          
20230714   AX         1.0000          0.0000
20230714   CM         0.0206          0.2500
20230714   MF         0.6087          0.9396
20230714   PM         1.0000          0.0000
20230714   MW         0.3771          0.9631
20230714   CG         0.2077          0.3750
20230714   LV         0.8615          0.3673
20230714   UG         0.1293          0.2000
20230714   PL         0.8367          0.4376
20230714   UA         0.5702          0.2928
20230714   LI         0.7937          0.3571
20230714   CY         0.7923          0.1011
20230714   ST         0.0833          0.0000
20230714   NG         0.2795          0.3224
20230714   KI         0.2500          0.0000
20230714   CH         0.4925          0.3969
20230714   EE         0.8910          0.2743
20230714   KM         0.3333          0.5000
20230714   LT         0.8610          0.2418
20230714   ER         0.0000          
20230714   SY         0.4733          0.0071
20230714   LC         0.2093          0.8421
20230714   ZW         0.1411          0.0769
20230714   MD         0.9467          0.1472
20230714   PG         0.4275          0.4286
20230714   AF         0.5951          0.1875
20230714   AE         0.9281          0.0950
20230714   GB         0.4042          0.2335
20230714   KZ         0.0995          0.1083
20230714   MU         0.6388          0.2858
20230714   SL         0.0000          0.0000
20230714   HU         0.8045          0.2480
20230714   LB         0.9108          0.3364
20230714   GT         0.9216          0.6083
20230714   BO         0.8775          0.5361
20230714   TM         0.9529          1.0000
20230714   NE         0.0667          0.5000
20230714   CL         0.6536          0.4543
20230714   FI         0.7293          0.3684
20230714   MN         0.9681          0.7083
20230714   NO         0.5256          0.3937
20230714   GG         0.0350          0.0000
20230714   MV         0.9943          0.7501
20230714   AR         0.7984          0.8984
20230714   BF         0.1047          0.3333
20230714   IS         0.4805          0.3902
20230714   SI         0.9217          0.4558
20230714   BI         0.0541          0.1667
20230714   CW         0.8588          0.1892
20230714   FR         0.7462          0.7103
20230714   GM         0.8701          0.1250
20230714   DJ         0.0000          0.0000
20230714   HR         0.2468          0.2264
20230714   BS         0.0000          0.0000
20230714   RS         0.8317          0.3015
20230714   BA         0.8228          0.2407
20230714   DE         0.7272          0.6235
20230714   SR         0.9749          0.7500
20230714   TD         0.1000          0.3333
20230714   BH         0.7540          0.4487
20230714   VG         0.3401          0.1958
20230714   TK         0.0000          0.0000
20230714   BR         0.2981          0.2504
20230714   PA         0.9441          0.2232
20230714   MQ         0.9125          0.4211
20230714   SS         0.2474          0.4000
20230714   PY         0.9667          0.5714
20230714   HK         0.5656          0.1982
20230714   AM         0.8952          0.2082
20230714   SD         0.0709          0.0667
20230714   AD         1.0000          1.0000
20230714   EU         0.0000          
20230714   MC         0.7430          0.0000
20230714   SC         0.4454          0.5337
20230714   TT         0.4046          0.2069
20230714   PW         0.0000          0.0000
20230714   SE         0.6899          0.7314
20230714   AP                         
20230714   VI         0.0000          0.0000
20230714   KH         0.9153          0.4429
20230714   SX         0.3582          0.3333
20230714   TJ         0.0818          0.0000
20230714   RO         0.7733          0.2150
20230714   KR         0.0017          0.0004
20230714   LU         0.3903          0.3637
20230714   VC         0.8958          0.9963
20230714   GW         0.0000          0.0000
20230714   FO         0.9545          0.0400
20230714   GL         0.8209          0.1000
20230714   PS         0.8618          0.2900
20230714   NU         0.5000          0.0000
20230714   BN         0.0189          0.0000
20230714   RW         0.3201          0.5000
20230714   FJ         0.9892          0.7000
20230714   PT         0.9689          0.4426
20230714   AQ                         
20230714   GF         1.0000          0.5104
20230714   SO         0.0606          0.2000
20230714   MT         0.0551          0.0797
20230714   LS         0.0593          0.4000
20230714   UZ         0.3069          0.0538
20230714   EC         0.9876          0.7537
20230714   PF         0.1288          0.2000
20230714   BQ         0.8763          0.8462
20230714   AG         0.4503          0.0000
20230714   BW         0.1228          0.2143
20230714   CF         0.0000          
20230714   CI         0.0252          0.0238
20230714   KY         0.5085          0.2462
20230714   KG         0.8428          0.4146
20230714   LY         0.7484          0.2667
20230714   CR         0.8977          0.6351
20230714   VA         0.7619          0.0588
20230714   MM         0.8410          0.4546
20230714   MZ         0.3906          0.3846
20230714   SZ         0.5472          0.3333
20230714   IE         0.8007          0.3741
20230714   NC         0.9698          0.7000
20230714   MP         0.0000          0.0000
20230714   GE         0.8695          0.2086
20230714   CO         0.9608          0.5602
20230714   ZM         0.0651          0.5000
20230714   NI         0.7789          0.5263
20230714   BZ         0.7544          0.1340
20230714   KP         0.0000          
20230714   CA         0.3960          0.1725
20230714   BM         0.1376          0.2727
20230714   IT         0.3133          0.2539
20230714   RE         0.6691          0.7857
20230714   DO         0.4661          0.6098
20230714   IO         1.0000          0.0000
20230714   MG         0.8236          0.5000
20230714   AI         0.0588          0.0000
20230714   YE         0.9518          0.1667
20230714   HN         0.9127          0.6088
20230714   TG         0.9501          0.5000
20230714   FM         0.0000          0.0000
20230714   NR         1.0000          1.0000
20230714   GN         0.0000          0.0000
20230714   YT         0.0000          
20230714   CD         0.0677          0.6897
20230714   GA         0.1818          0.1250
20230714   BY         0.7479          0.1382
20230714   LK         0.9914          0.5882
20230714   BT         0.9792          1.0000
20230714   JP         0.6155          0.8063
20230714   AW         0.5789          0.5000
20230714   TO         0.9111          0.5000
20230714   OM         0.8916          0.0893
20230714   CK         0.0000          0.0000
20230714   KE         0.6279          0.3678
20230714   CN         0.0192          0.0048
20230714   VU         0.9180          0.6926
20230714   AL         0.9308          0.5838
20230714   ET         0.8078          0.5000
20230714   IM         0.4458          0.1471
20230714   SN         0.0000          0.0000
20230714   PE         0.7147          0.3788
20230714   CZ         0.7848          0.4370
20230714   GH         0.4867          0.1428
20230714   SV         0.8760          0.6250
20230714   TC         0.4878          0.0000
20230714   IR         0.9722          0.2883
20230714   IQ         0.8221          0.2702
20230714   BB         0.0000          0.0000
20230714   FK         0.9643          
20230714   TR         0.9638          0.2800
20230714   HT         0.0116          0.0000
20230714   NL         0.6838          0.3477
20230714   LA         0.7988          0.4667
20230714   CU         0.7062          0.5000
20230714   TL         0.5412          0.3333
20230714   GR         0.9255          0.4003
20230714   AS         0.0909          0.0000
20230714   ZA         0.2722          0.0663
20230714   TH         0.6269          0.3217
20230714   GY         0.9517          0.4286
20230714   NP         0.9812          0.5934
20230714   MY         0.9189          0.4375
20230714   BE         0.6520          0.3611
20230714   AT         0.7011          0.4380
20230714   GQ         0.1081          0.3333
20230714   DK         0.8336          0.3732
20230714   BJ         0.0000          0.0833
20230714   MX         0.2061          0.2272
20230714   SK         0.6556          0.3336
20230714   MK         0.2622          0.0918
20230714   DZ         0.0589          0.1667
20230714   QA         0.8303          0.2394
20230714   CV         0.0902          0.0000
20230714   MA         0.1985          0.9628
20230714   AO         0.5656          0.4839
20230714   VN         0.8878          0.0677
20230714   JE         0.1612          0.0192
20230714   EG         0.2228          0.0007
20230714   BD         0.9532          0.6058
20230714   TW         0.9804          0.9332
20230714   KN         0.6282          0.9380
20230714   AU         0.6010          0.4925
20230714   TZ         0.2473          0.3000
20230714   UY         0.9617          0.7174
20230714   RU         0.4054          0.1011
20230714   MH         1.0000          0.0588
20230714   PH         0.9276          0.4344
20230714   WF         0.0000          0.0000
20230714   JO         0.4940          0.1064
20230714   VE         0.7391          0.2178
20230714   BG         0.8405          0.2323
20230714   SA         0.8306          0.1178
20230714   MR         0.0000          0.0000
20230714   SM         0.3092          0.2857
20230714   BL         0.6667          0.0002
20230714   IL         0.9044          0.3512
20230714   GD         0.6905          0.8339
20230714   GI         0.7653          0.0415
20230714   SG         0.8172          0.8649
20230714   ME         0.8129          0.2100
20230714   TN         0.0000          0.0000
20230714   DM         0.1071          0.0000
20230714   PR         0.0667          0.2192
20230714   NF         0.0000          0.0000
20230714   MO         0.2210          0.5158
20230714   IN         0.6859          0.8417
20230714   PK         0.9751          0.4630
20230714   NZ         0.3876          0.4055
20230714   GP         0.8356          0.7498
20230714   NA         0.7540          0.7292
20230714   JM         0.0000          0.0000
20230714   KW         0.7284          0.0714
20230714   ML         0.1749          0.5000
20230714   ES         0.4015          0.1862
20230714   AZ         0.4705          0.1760
20230714   ID         0.4414          0.3841
20230714   US         0.2994          0.3480